After the success of Phase 1, Dream Gardens gets off with a new beginning by the bookings of Dream Gardens Phase 2. Located opposite COMSATS University (1.5 Km off Defence Raad at 8 Km Raiwind Road), it has come up with even better amenities and endless possibilities. The LDA approved project of Izhar-Monnoo Developers offers residential plots and ready-to-live houses in five available cuttings ranging from 5 Marla to 30 Marla at installment plan. It’s an exemplary mode housing society which provides peaceful living with all luxuries and necessities of life. Ideally positioned at rapidly developing area of the city where retail sector, banks, educational institutes and hospitals are approachable. Moreover, development completes here before time (as per Phase 1 and Dream Avenue) and possession is awarded within six to months afterwards to construct your home.
Dream Gardens Lahore Phase 2 – Features
From inside, this facility-rich society is packed up with amazing features for a luxury lifestyle. Following is just a glimpse of them.
- Gated Community
- 24/7 High Security
- Underground Electrification
- Wide Carpeted Raods
- Lake View Ambiance
- Magnificent Jamia Masjid
- Spacious Sports Complex
- Amusement Parks
- Community Centre with Modern Architecture
- Pak-Turk School Located in the Community
Dream Gardens Phase 2 – Plots & Houses
In residential living options, Dream Gardens Phase 2 offers plots and developed houses in five different cuttings detailed as under.
Plot Cuttings | House Area |
5 Marla | 5 Marla (1810 Sq Ft) |
7 Marla | 7 Marla (2129 Sq Ft) |
10 Marla | 10 Marla (2767 Sq Ft) |
20 Marla | 20 Marla (4623 Sq Ft) |
30 Marla | 30 Marla (4941 Sq Ft) |
Dream Gardens Phase 2 – Booking of Plots & Houses
Booking of Dream Gardens Phase 2 plots and houses is done at 17% and 15% down payment at at 3 years monthly and quarterly installment plan respectively. In case of plot or house faces park or 150 ft Main Boulevard, buyers have to pay extra charges up to 15% of the total price.
Dream Gardens Phase 2 – Plots Payment Plan
Due Payment | Percentage | Monthly Installment Plan | ||||
5 Marla | 7 Marla | 10 Marla | 20 Marla | 30 Marla | ||
On Booking | 17.00% | 892,500 | 1,249,500 | 1,657,500 | 2,890,000 | 4,335,000 |
Monthly Installment (1 to 11) | 1.45% | 76,125 | 106,575 | 141,375 | 246,500 | 369,750 |
12th Installment | 15.00% | 787,500 | 1,102,500 | 1,462,500 | 2,550,000 | 3,825,000 |
13th to 23rd Monthly Installment | 1.45% | 76,125 | 106,575 | 141,375 | 246,500 | 369,750 |
24th Installment | 15.00% | 787,500 | 1,102,500 | 1,462,500 | 2,550,000 | 3,825,000 |
25th to 34th Monthly Installment | 1.45% | 76,125 | 106,575 | 141,375 | 246,500 | 369,750 |
35th Installment | 1.60% | 84,000 | 117,600 | 156,000 | 272,000 | 408,000 |
36th Installment | 5.00% | 262,500 | 367,500 | 487,500 | 850,000 | 1,275,000 |
Total | 100.00% | 5,250,000 | 7,350,000 | 9,750,000 | 17,000,000 | 25,500,000
5,500,000 |
Dream Gardens Phase 2 – Houses Payment Plan
Due Payment | Percentage | Monthly Installment Plan | ||||
5 Marla | 7 Marla | 10 Marla | 20 Marla | 30 Marla | ||
On Booking | 15.00% | 1,749,825 | 2,199,225 | 2,863,200 | 4,874,175.00 | 6,614,850 |
Monthly Installment (1 to 10) | 7.27% | 848,082 | 1,065,891 | 1,387,698 | 2,362,350 | 3,205,997 |
11th Installment | 7.30% | 851,582 | 1,070,290 | 1,393,424 | 2,372,099 | 3,219,227 |
12th Installment | 5.00% | 583,275 | 733,075 | 954,400 | 1,624,725 | 2,204,950 |
Total | 100.00% | 11,665,500 | 14,661,500 | 19,088,000 | 32,494,500 | 44,099,000 |
For more updates, please visit Universal Property Network (UPN).
Signup for latest property news @ https://www.ourupn.com/sign-up-for-property-news